32nd ANNUAL MEETING PLANT GROWTH REGULATION SOCIETY OF AMERICA |
|
July 24-July 27, 2005 |
|
Saturday, July 23, 2005 |
|
| 1600-2000 | PGRSA Steering Committee Meeting (Emerald Bay Room) |
Sunday, July 24, 2005 |
|
| 0800-1800 | Local Tour to Catalina Island - Departure from Hotel Lobby |
| 1300-1800 | Registration Open (Pacific Ballroom Foyer) |
| 1900-2100 | Opening Reception (Pacific Ballroom 1 and 2) |
Monday, July 25, 2005 |
|
| 0700-1730 | Registration (Pacific Ballroom Foyer) |
| 0800-0815 | Welcoming Remarks (Pacific Ballroom 4 and 5) |
| 0815-0830 | Remarks from the President (Pacific Ballroom 4 and 5) Dr. Louise Ferguson, President PGRSA |
| 0830-0900 | Opening Address (Pacific Ballroom 4 and 5) Dr. Marcus Heisler |
| 0900-1115 | SYMPOSIUM I: (Pacific Ballroom 4 and 5) ADVANCES IN FUNDAMENTAL AND COMMERCIAL ABA RESEARCH |
Moderator Dr. Jeff Norrie |
|
| 0900 | BIOSYNTHESIS AND CATABOLISM OF ABSCISIC ACID (1) |
| 0930 | ABSCISIC ACID ANALOGS – TOWARD DEVELOPMENT OF ABA-BASED PLANT GROWTH REGULATION (2) |
| 1000-1015 | Break (Pacific Ballroom 3) |
| 1015-1045 | CHALLENGES FOR THE COMMERCIAL DEVELOPMENT OF S-ABSCISIC ACID (ABA) (3) Dr. Peter Petracek |
| 1045-1115 | ABSCISIC ACID SIGNALING NETWORKS IN ARABIDOPSIS (4) |
| 1115-1200 | Contributed Paper Session I (Pacific Ballroom 4 and 5) |
Moderator Dr. Thomas Tworkoski |
|
| 1115 | SUGAR MOVER ENHANCES CROP PERFORMANCE, AND BIOTIC/ABIOTIC TOLERANCE OF PLANTS (5) |
| 1130 | THE ROLE OF ROOT TO SHOOT SIGNALING IN COORDINATING RESPONSES TO SOIL COMPACTION (6) |
| 1145 | ROOT FEED TM FOR ENHANCED CROP PERFORMANCE AND BIOTIC/ABIOTIC CROP PLANT TOLERANCE (7) |
| 1200-1330 | LUNCH |
| 1330-1445 | Contributed Paper Session II (Pacific Ballroom 4 and 5) |
Moderator Dr. Todd Bunnell |
|
| 1330 | ANNUAL BLUEGRASS SEEDHEAD CONTROL IN OVERSEEDED PERENNIAL RYEGRASS WITH TURF GROWTH REGULATORS (8) |
| 1345 | 'TIFEAGLE’ BERMUDAGRASS RESPONSE TO THREE PLANT GROWTH REGULATORS (9) T.G. Willis*, H. Liu, T. Whitwell, J.E. Toler, L.B. McCarty |
| 1400 | MICROBIAL QUALITY AND SHELF LIFE OF HARPIN TREATED HEAD LETTUCE (10) |
| 1415 | ‘TIFWAY’ BERMUDAGRASS RESPONSE TO PRIMO AND CUTLESS (11) |
| 1430 | EFFECT OF INOCULATION WITH ACC-DEAMINASE CONTAINING RHIZOBACTERIA ON ETIOLATED PEA SEEDLINGS (12) M. Arshad*, B. Shaharoona, and Zahir A. Zahir |
| 1445-1500 | BREAK |
| 1500-1700 | SYMPOSIUM II: (Pacific Ballroom 4 and 5) PGRs IN TREE AND VINE CROPS |
Moderator Dr. C. Thomas Chao and Dr. Carol Lovatt |
|
| 1500 | USES OF PGRS IN CITRICULTURE (13) |
| 1530 | DO HORMONES PLAY A ROLE IN ALTERNATE BEARING IN CITRUS? (14) |
| 1600 | BENEFITS OF PRESTIGE (CPPU, Forchlorfenuron) USE IN CALIFORNIA TABLE GRAPES (15) R. Hopkins*, R. Beach, and R. Menendez |
| 1630 | USES OF PGRS IN TREE NUT CROPS (16) |
Tuesday, July 26, 2005 |
|
| 0700-0830 | SUSTAINING MEMBER BREAKFAST (Emerald Bay Room) |
| 0730-1700 | Registration open - Pacific Ballroom Foyer |
| 0900-1145 | SYMPOSIUM III: (Pacific Ballroom 4 and 5) MOLECULAR AND MORPHOLOGICAL ASPECTS OF PLANT HORMONES AND REPRODUCTIVE DEVELOPMENT |
Moderator Dr. Jocelyn Ozga |
|
| 0900 | MORPHOLOGY AND REGULATION OF FLOWERING IN APPLE (17) |
| 0930 | GENETIC DISSECTION OF AUXIN BIOSYNTHESIS IN ARABIDOPSIS (18) |
| 1000-1030 | BREAK |
| 1030-1100 | HORMONAL REGULATION OF FRUIT DEVELOPMENT (19) |
| 1100-1130 | GENES CONTROLLING FRUIT DEVELOPMENT IN ARABIDOPSIS (20) Dr. Martin Yanofsky |
| 1200-1330 | LUNCH |
| 1330-1545 | SYMPOSIUM IV: (Pacific Ballroom 4 and 5) ORNAMENTAL PLANT GROWTH REGULATION |
Moderator Dr. Conny Wang Hansen |
|
| 1330 | CHEMICAL REGULATION OF SENESCENCE IN ORNAMENTALS (21) |
| 1400 | ORNAMENTAL GROWTH RESPONSES FROM PROHEXADIONE-CA APPLICATIONS (22) |
| 1430-1445 | BREAK |
| 1445 | EFFICACY AND PHYTOTOXICITY OF FASCINATION (6-BENZYLADENINE AND GA4+GA7) ON A VARIETY OF ORNAMENTAL PLANTS (23) |
| 1515-1545 | GROWTH REGULATION OF ORNAMENTALS IN EUROPE-FOCUS ON ALTERNATIVE METHODS (24) |
| 1545-1715 | Contributed Paper Session III (Pacific Ballroom 4 and 5) |
Moderator Kyle Coleman |
|
| 1545 | COMPARISON OF COTTON VARIETAL RESPONSES TO APPLICATION OF AUXI-GRO ® WP PLUS CAL-MAX. (25) |
| 1600 | ETHYLENE MODULATES THE HERBICIDAL ACTIVITY OF PARAQUAT (26) |
| 1615 | ETHEPHON DEFOLIATION OF PLUMERIA Plumeria rubra for WINTER FLOWERING (27) |
| 1630 | GIBBERELLIN SYNTHESIS INHIBITOR AFFECTS ANNUAL XYLEM PRODUCTION AND VESSEL ELEMENT ANATOMY IN SOME TREES (28) |
| 1645 | IMMUNOSENSOR ASSAY: A NOVEL METHOD TO ANALYZE PHYTOHORMONES (29) |
| 1700 | INDUCING SALT TOLERANCE IN MAIZE THROUGH INOCULATION WITH ACC-DEAMINASE CONTAINING RHIZOBATERIA (30) |
| 1900-2100 | POSTER SESSION RECEPTION (Pacific Ballroom 3) |
Moderator |
|
EFFECTS OF LIQUID FERTILIZER CONTAINING 5-AMINOLEVULINIC-ACID ON THICKENING GROWTH IN TULIP BULBS (31) |
|
|
|
NEW INNOVATIONS WITH FLURPRIMIDOL USE ON TURFGRASS, CONTAINERIZED ORNAMENTALS, AND LANDSCAPE ORNAMENTALS (33) |
|
STUDIES ON PLANT-ASSOCIATED ACTINOMYCETES AND THEIR SECONDARY METABOLITES (34) |
|
GIBBERELLIN AND AUXIN LEVELS IN MATURE EMBRYOS AND YOUNG SEEDLINGS OF Pisum sativum L. (36) |
|
DEVELOPMENTAL REGULATION OF THE GA BIOSYNTHESIS GENES, GA20ox, GA3ox, AND GA2ox DURING GERMINATION AND YOUNG SEEDLING GROWTH OF PEA ( Pisum sativum) L. (36) |
|
IMPROVEMENT OF YIELD IN GREENHOUSE GROWN DETERMINATE MULTIFLOWERED PEAS WITH GIBBERELLIN TREATMENTS |
|
ETHYLENE SENSITIVITY OF CUT RACEMES OF ADVANCED BREEDING LINES OF PINK FLOWERED BLUEBONNET (38) |
|
EFFECT OF NITRIC OXIDE GENERATING COMPOUNDS ON FLOWER SENESCENCE IN CUT RACEMES OF PINK FLOWERED LUPINUS HAVARDII WATS. (39) |
|
COMPATIBILITY OF SALAD CROPS GROWN IN MIXED CROP HYDROPONIC SYSTEMS (40) |
|
SENSITIVITY SCREENING OF RADISH SEEDLINGS TO SPACECRAFT VOCs (41) |
|
ROOTSTOCK EFFECTS ON GROWTH OF APPLE SCION WITH DIFFERENT GROWTH HABITS (46) |
|
IMMUNOSENSOR ASSAY: A NOVEL METHOD TO ANALYZE PHYTOHORMONES (47) |
|
Wednesday, July 27, 2005 |
|
| 0730-1000 | Registration Opens - Pacific Ballroom Foyer |
| 0800-1000 | INDUSTRY UPDATE SESSION (Pacific Ballroom 4 and 5) |
Moderator Dr. Ricardo Menendez |
|
Gary Custis - PBI Gordon |
|
| 1000-1015 | BREAK |
| 1015-1115 | Contributed Paper Session IV (Pacific Ballroom 4 and 5) |
Moderator Dr. Thomas Davenport |
|
| 1015 | POST ANTHESIS PGR APPLICATION AND FIRST AND SECOND CROP PRODUCTION IN DRILL-SEEDED RICE (42) |
| 1030 | REGISTRATION OF 2,4-D FOR INCREASING FRUIT SIZE OF MANDARINS AND MANDARIN HYBRIDS IN CALIFORNIA (43) |
| 1045 | PEACH FLOWER BUD THINNING BY DORMANT SEASON APPLICATIONS OF VEGETOIL TM (44) G. L. Reighard*, D. R. Ouellette, and K. H. Brock |
| 1100 | FLORIGENIC PROMOTER OF LYCHEE (Litchi chinensis, Sonn) SYNTHESIZED IN LEAVES (45) T.L. Davenport* and Z. Ying |
| 1130-1300 | Business Luncheon |
| 1400-2100 | CONFERENCE EXCURSION - Departure from Hotel Lobby |
| Conference Exursion and Final Reception-Bus Charter to the Huntington Library Botanical Gardens for tour and catered dinner in the gardens (included in registration). | |
Thursday, July 28, 2005 |
|
| 0800-1100 | PGRSA Steering Committee Meeting |
| Graduate Student Presentation Award Candidate | |